SurveyUSA Regional Breakdowns for state of Indiana
Northern IN Central IN Indianapolis Southern IN
1 Adams 1 Benton 1 Hamilton 1 Bartholomew
2 Allen 2 Blackford 2 Hancock 2 Brown
3 Cass 3 Boone 3 Hendricks 3 Clark
4 De Kalb 4 Carroll 4 Johnson 4 Clay
5 Elkhart 5 Clinton 5 Marion 5 Crawford
6 Fulton 6 Delaware 6 Shelby 6 Daviess
7 Huntington 7 Fayette 7 Dearborn
8 Jasper 8 Fountain 8 Decatur
9 Jay 9 Franklin 9 Dubois
10 Kosciusko 10 Grant 10 Floyd
11 La Porte 11 Henry 11 Gibson
12 Lagrange 12 Howard 12 Greene
13 Lake 13 Madison 13 Harrison
14 Marshall 14 Miami 14 Jackson
15 Newton 15 Montgomery 15 Jefferson
16 Noble 16 Morgan 16 Jennings
17 Porter 17 Parke 17 Knox
18 Pulaski 18 Putnam 18 Lawrence
19 St. Joseph 19 Randolph 19 Martin
20 Starke 20 Rush 20 Monroe
21 Steuben 21 Tippecanoe 21 Ohio
22 Wabash 22 Tipton 22 Orange
23 Wells 23 Union 23 Owen
24 White 24 Vermillion 24 Perry
25 Whitley 25 Warren 25 Pike
26 Wayne 26 Posey
27 Ripley
28 Scott
29 Spencer
30 Sullivan
31 Switzerland
32 Vanderburgh
33 Vigo
34 Warrick
35 Washington